AOS-3588SDL


產品介紹:
產品概述
主板基于瑞芯微RK3588S高性能大小核架構應用處理器平臺,RK3588S主芯片集成四核Cortex-A76、四核Cortex-A55和Mali-G610 MC4高性能GPU,主頻最高可達2.4GHz,具備超強的計算性能、2D/3D圖形處理能力和全高清視頻編解碼能力,完美支持8K@60fps超清解碼和8K@60fps超清輸出。
規格參數
功能&接口 Function & Interface | 詳細描述 Detailed Description |
CPU | RK3588S 四核Cortex-A76+四核Cortex-A55,最高主頻2.4GHz RK3588S Quad-core Cortex-A76 and Quad-core Cortex-A55, up to 2.4GHz |
DDR | LPDDR4 4GB(8GB|16GB|32GB可選) LPDDR4 4GB (8GB|16GB|32GB optional) |
存儲 Storage | 默認標配32GB EMMC NAND芯片,可擴展至最大256GB The default comes with an 32GB EMMC NAND chip that can scale up to 256GB |
LVDS | 30針行業標準雙路LVDS接口,支持VESA/JEITA格式,最高支持1080P輸出 30-pin industry-standard dual LVDS supporting VESA/JEITA format up to 1080P output |
MIPI-DSI | 31-Pin FPC MIPI-DSI顯示接口,最高支持1920x1200輸出 31-Pin FPC MIPI-DSI display port supporting up to 1920x1200 |
HDMI輸出 HDMI Output | 1路HDMI 2.1標準顯示接口,最高支持8K輸出(eDP和HDMI復用,只能二選一) 1 HDMI 2.1 standard display interface supports up to 8K output |
HDMI輸入 HDMI Input | HDMI 2.0/1.4b標準輸入接口,最高支持1080p@60Hz HDMI 2.0/1.4b standard video input interface, up to 1080p@60Hz |
EDP | 30針行業標準FPC EDP接口,支持1~2通道模式,最高支持1080P輸出 30-pin common FPC EDP supporting 1~2 lanes format up to 1080P output |
耳機/麥克 HP/MIC | 支持美標4段耳麥一體3.5mm插座(左-右-地-麥克) Support CTIA 4-pole HP/MIC socket (Left-Right-GND-Mic) |
線路輸出 Line Output | 支持標準左右聲道線路輸出(排針接口) Support standard left and right channel line output (pin header) |
功放輸出 Amplifier output | 8歐·6W雙路音頻功放輸出 8 Ohm 6W Dual Audio Amplifier Output |
MIC輸入 MIC Input | 單端MIC輸入(排針接口) Single-End MIC input (pin header) |
線路輸入 Line Input | 支持標準左右聲道線路輸入(排針接口) Support standard left and right channel line input (pin header) |
USB接口 USB Interface | 2個橫插接口(USB Host 2.0x1和USB OTG 3.0x1),1個TYPE-C插座,6個內置排針(USB Hub 2.0x4、USB Host 2.0x1和USB OTG 3.0排針x1復用) 2 horizontal connectors (USB Host 2.0x1 and USB OTG 3.0x1), 1 TYPE-C socket, 6 pin headers (USB Hub 2.0x6, USB Host 2.0x1 and USB OTG 3.0 pinx1 reuse) |
串口 Serial Port | 2個TTL/RS-232/RS-485兼容內置,4個TTL/RS-232兼容內置 2 TTL/RS-232/RS-485 compatible, 4 TTL/RS-232 compatible |
TF卡 Micro SD Card | 自彈式TF卡插座,最高支持256GB TF卡 Self-elastic micro SD card socket, up to 256GB capacity |
攝像頭 Camera | 支持800萬的像素以內USB攝像頭 Support USB camera within 8 million pixels |
WIFI | 內置高性能SDIO接口WiFi6模塊,支持IEEE 802.11 a/b/g/n/ac/ax,默認配置雙頻WIFI Built-in high performance SDIO interface WiFi6 module, support IEEE 802.11 a/b/g/n/ac/ax, dual-band is configured by default. |
藍牙 Bluetooth | 內置高性能串口BT模塊,支持V2.1+EDR/BT v3.0/BT v3.0+HS/BT v4.0/BT v5.0 Built-in high performance serial interface BT module with support for V2.1+EDR/BT v3.0/BT v3.0+HS/BT v4.0/BT v5.0 |
以太網口 Ethernet | 1路10/100/1000M自適應以太網RJ45網口+4芯POE供電排針 1 port 10/100/1000M Adaptive Ethernet RJ45 connector + 4-Pin POE header |
PCIE 4G/5G | 行業標準PCIE 4G/5G模塊接口 Industry standard m-PCIE 4G module interface |
背光控制 Backlight Control | 1路行業標準液晶屏背光控制接口,支持背光開關和亮度調節 1 port Industry standard LCD backlight control header, support for backlight switch and brightness adjustment |
紅外遙控 Infrared RC | 標準紅外接收排針接口 Standard infrared receiver pin header |
GPIO信號 GPIO Signals | 最高8路GPIO信號,可擴展GPIO按鍵和/或3.3V輸入/輸出 Up to 8-way GPIO signals for such as GPIO buttons and/or 3.3V digital input/output |
I2C總線 I2C Bus | I2C排針和FPC接口,可擴展I2C電容屏等 I2C pin header and FPC for I2C capacitive screen and etc |
CLK時鐘 CLK Clock | 1路CLKO同源時鐘信號 1 CLKO homologous clock signal |
M.2 PCIE NVME接口 M.2 PCIE NVME Port | 1路M.2 PCIE NVME SSD插座,支持M.2 NVME 2280的固態硬盤 1 Supports M.2 PCIE NVME SSDS, support for M.2 NVME 2280 SSDS |
CAN總線 CAN Bus | 1路CAN排針接口,可擴展CAN總線外設 1 CAN pin headers for CAN Bus peripherals |
實時時鐘 Real Time Clock | 超低功耗RTC電路(帶CR1220紐扣電池),并可支持定時開關機 Ultra-low-power RTC circuit (CR1220 battery) with timer and alarm functionalities |
指示燈 LED Indicator | 紅色待機指示和綠色工作指示燈 Red LED indicator for standby and green LED indicator for running |
按鍵 Buttons | 燒錄鍵(RECOVERY)和電源鍵 Recovery mode button and power switch button |
電源輸入 DC Input | 支持9~15V寬電壓直流電源輸入 Supports 9~15V wide voltage DC power input |
環境要求 Ambient Requirement | 工作溫度-20°C ~ 70°C,工作濕度0%~95%(不結露) Working temperature -20°C ~ 70°C, working humidity 0%~95% (non-condensing) |
物理尺寸 Physical Size | 長*寬*高(135mm*93mm*9mm),PCB正面高度7.5mm Length*Width*Height (135mm*93mm*9mm), PCB top side height 7.5mm |
操作系統 Operating System | 推薦安卓12.0,可選Linux Buildroot/Debian 11/Ubuntu-20.04 Recommended Android 12.0, Linux Buildroot/Debian 11/Ubuntu-20.04 optional |
尺寸圖
